Please use this identifier to cite or link to this item:
http://thesis.ssru.ac.th/jspui/handle/123456789/20
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Kingkaew Nuch-anonk | en |
dc.contributor | กิ่งแก้ว นุชอนงค์ | th |
dc.contributor.advisor | Wijittra Srison | en |
dc.contributor.advisor | วิจิตรา ศรีสอน | th |
dc.contributor.other | Suan Sunandha Rajabhat University | en |
dc.date.accessioned | 2025-03-13T15:10:38Z | - |
dc.date.available | 2025-03-13T15:10:38Z | - |
dc.date.created | 2025 | |
dc.date.issued | 1/7/2025 | |
dc.identifier.uri | http://thesis.ssru.ac.th/jspui/handle/123456789/20 | - |
dc.description.abstract | Political communication is a crucial factor influencing the success of election campaigns, especially in the context of Thailand, where citizens are highly politically aware and digital media plays a significant role. The Move Forward Party, as a new political party with progressive ideas, adopted diverse communication strategies during the parliamentary election on May 14, 2023, to build awareness, spark interest, and expand its support base. This research examines the party's communication strategies through in-depth interviews with 17 key informants, including election candidates, political strategists, campaign managers, and supporter groups. The analysis explores target audience segmentation based on demographic, geographic, behavioral, and psychographic factors, as well as the selection of communication channels such as social media (Facebook, Twitter, TikTok), on-site rallies, mass media, and print media. The research findings reveal that the Move Forward Party successfully defined its target audience with precision, dividing groups by demographic characteristics and lifestyle — for example, young urban liberals and rural populations seeking change. The party implemented a comprehensive communication mechanism, including:Communication through local organizationsLeveraging mass media and online platforms to amplify awarenessCollaborating with civil society, including activists and local volunteer groups The party conducted a well-structured campaign with clear goals, designing strategies tailored to the context of each area. Key strategies included building a distinctive image, using social media to generate momentum, engaging in two-way communication to listen to citizens, producing emotionally resonant and hope-inspiring content, and swiftly managing crises and countering misinformation.In conclusion, the Move Forward Party’s communication strategy exemplifies goal-oriented, multidimensional, and citizen-responsive political communication. These efforts enabled the party to establish a strong voter base and gain widespread support in the 2023 election. | en |
dc.description.abstract | การสื่อสารทางการเมืองเป็นปัจจัยสำคัญที่ส่งผลต่อความสำเร็จของการรณรงค์หาเสียงเลือกตั้ง โดยเฉพาะในบริบทของประเทศไทยที่ประชาชนมีความตื่นตัวทางการเมืองสูง และสื่อดิจิทัลมีบทบาทสำคัญ พรรคก้าวไกลในฐานะพรรคการเมืองใหม่ที่มีแนวคิดก้าวหน้า ได้นำกลยุทธ์การสื่อสารที่หลากหลายมาใช้ในการเลือกตั้งสมาชิกสภาผู้แทนราษฎรเมื่อวันที่ 14 พฤษภาคม 2566 เพื่อสร้างการรับรู้ กระตุ้นความสนใจ และขยายฐานผู้สนับสนุน งานวิจัยนี้ศึกษากลยุทธ์การสื่อสารของพรรคผ่านการสัมภาษณ์เชิงลึกกับผู้ให้ข้อมูลหลัก 17 คน ได้แก่ ผู้สมัครรับเลือกตั้ง นักยุทธศาสตร์การเมือง ผู้จัดการแคมเปญ และกลุ่มผู้สนับสนุน เพื่อวิเคราะห์การกำหนดกลุ่มเป้าหมายตามตัวแปรประชากรศาสตร์ ภูมิศาสตร์ พฤติกรรม และจิตวิทยา รวมถึงการเลือกใช้ช่องทางการสื่อสาร เช่น สื่อสังคมออนไลน์ (Facebook, Twitter, TikTok) การปราศรัยในพื้นที่ สื่อมวลชน และสื่อสิ่งพิมพ์ผลการวิจัยพบว่า พรรคก้าวไกลประสบความสำเร็จในการกำหนดกลุ่มเป้าหมายอย่างแม่นยำ โดยแบ่งกลุ่มตามลักษณะประชากรและไลฟ์สไตล์ เช่น คนรุ่นใหม่ในเขตเมืองที่มีแนวคิดเสรีนิยม และประชาชนในชนบทที่ต้องการการเปลี่ยนแปลง พรรคใช้กลไกการสื่อสารครบวงจร ได้แก่ 1) การสื่อสารผ่านองค์กรท้องถิ่น 2) การใช้สื่อมวลชนและสื่อออนไลน์เพื่อขยายการรับรู้ และ 3) การสร้างความร่วมมือกับภาคประชาชน เช่น นักกิจกรรมและกลุ่มอาสาสมัครในพื้นที่ พรรคมีการวางแผนรณรงค์อย่างเป็นระบบ โดยตั้งเป้าหมายชัดเจน ออกแบบแคมเปญให้สอดคล้องกับบริบทของแต่ละพื้นที่ กลยุทธ์สำคัญที่ใช้ ได้แก่ การสร้างภาพลักษณ์ที่โดดเด่น การใช้สื่อสังคมสร้างกระแส การสื่อสารสองทางเพื่อรับฟังประชาชน การผลิตเนื้อหาที่กระตุ้นอารมณ์และความหวัง รวมถึงการจัดการวิกฤตและตอบโต้ข้อมูลเท็จอย่างรวดเร็ว สรุปได้ว่า กลยุทธ์การสื่อสารของพรรคก้าวไกลเป็นตัวอย่างของการสื่อสารที่มีเป้าหมายชัดเจน ครอบคลุมหลายมิติ และตอบโจทย์ความต้องการของประชาชน ส่งผลให้พรรคสามารถสร้างฐานเสียงที่แข็งแกร่งและได้รับการสนับสนุนอย่างแพร่หลายในเลือกตั้งปี 2566 | th |
dc.language.iso | th | |
dc.publisher | Suan Sunandha Rajabhat University | |
dc.rights | Suan Sunandha Rajabhat University | |
dc.subject | กลยุทธ์การสื่อสารทางการเมือง / การกำหนดกลุ่มเป้าหมาย / พรรคก้าวไกล / การรณรงค์หาเสียง | th |
dc.subject | Political Communication Strategies / Target Audience Determination / Move Forward Party / Election Campaign | en |
dc.subject.classification | Social Sciences | en |
dc.subject.classification | Information and communication | en |
dc.subject.classification | Political science and civics | en |
dc.title | Political communication strategy in the election campaign of Move Forward Party on 14 May 2023. | en |
dc.title | กลยุทธ์การสื่อสารทางการเมือง ในการรณรงค์หาเสียงเลือกตั้ง 14 พฤษภาคม 2566 ของพรรคก้าวไกล | th |
dc.type | Independent Study | en |
dc.type | การค้นคว้าอิสระ | th |
dc.contributor.coadvisor | Wijittra Srison | en |
dc.contributor.coadvisor | วิจิตรา ศรีสอน | th |
dc.contributor.emailadvisor | wijittra.sr@ssru.ac.th | |
dc.contributor.emailcoadvisor | wijittra.sr@ssru.ac.th | |
dc.description.degreename | Master of Political Science (M.P.S.) | en |
dc.description.degreename | รัฐศาสตรมหาบัณฑิต (ร.ม.) | th |
dc.description.degreelevel | Master's Degree | en |
dc.description.degreelevel | ปริญญาโท | th |
dc.description.degreediscipline | Politics and Government | en |
dc.description.degreediscipline | การเมืองการปกครอง | th |
Appears in Collections: | College of Politics and Government |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
66563825003.pdf | 3.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.